| Juniors | Timing | |
| 1 | Lim Kwoon Hang | 14:39:17 |
| 2 | Ang De yu | 15:46:34 |
| 3 | Mitchell Pooh | 16:18:02 |
| 4 | Lee Zheng Rong | 16:26:36 |
| 5 | Wong Kian Wee | 17:05:90 |
| 6 | Lai Qiu Xun | 17:26:07 |
| 7 | Lingeswaran Chandran | 17:47:86 |
| 8 | Muhammad Saiful | 18:08:62 |
| 9 | Daryl Tan Yen Wen | 18:11:41 |
| 10 | Chew Yi Sheng Vincent | 18:11:47 |
| 11 | Kan ming zhou | 18:18:43 |
| 12 | Lee jun xiang Daniel | 18:42:14 |
| 13 | Poh Jia Hui | 18:46:61 |
| 14 | Shanmugan | 18:57:19 |
| 15 | Chiang Zhi Wei Andy | 20:18:91 |
| 16 | Kelvin Boh | 21:08:49 |
| 17 | Azhari | 21:19:02 |
| 18 | Iwan | 21:25:47 |
| 19 | Choo Guan Hao | 22:36:12 |
| 20 | Koh Si Yuan | 22:45:08 |
| 21 | Muhammad Fashli | 23:12:64 |
| 22 | Gabriel Seah | 24:06:01 |
| 23 | Ken Woo Zheng Wai | 24:49:00 |
| 24 | Liew Xian Feng | 26:18:50 |
| 25 | Tay Hong Liang | 27:33:00 |
| 26 | Sharir | 27:55:63 |
| 27 | Dominic Lim | 29:11:33 |
| 28 | Heng Wang Cong | 29:12:66 |
| 29 | Tan EE Chun | 31:20:03 |
| 30 | Ivan Ho Thiam Joo | 35:38:91 |
| 31 | Muhammad Shareezal | DNF |
| 32 | Wong Cheng Ho | DNF |
Monday, October 27, 2008
Endurance Test Results- Juniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment