Seniors | timing | |
1 | Chen Mingxiang | 10:39:90 |
2 | Tay Guan Khim | 11:15:76 |
3 | Michael Seow Tien Sze | 11:41:34 |
4 | Laight Thomas | 11:56:52 |
5 | Tian En Qi | 12:46:83 |
6 | Tan Wen Zheng | 13:17:96 |
7 | Tan Yong Wei | 13:33:96 |
8 | Tat Yong Sheng Willie | 13:46:35 |
9 | Chua Wei Siong | 13:56:53 |
10 | Chua Han tong Dominic | 13:59:61 |
11 | Wong Kah Shawn | 14:12:39 |
12 | Zhang Ruilin Roy | 14:30:52 |
13 | Scott | 14:46:80 |
14 | Goh Qi yao | 15:16:78 |
15 | Charles Chan Law | 15:22:16 |
16 | Sim Kuang Sie Andy | 17:29:50 |
17 | Muhammad NurFikri | 17:35:23 |
18 | Ann Chun Fa Darren | 17:39:51 |
19 | Ang Yuan Feng | 18:24:70 |
20 | Muhammad Rasyidin | 18:54:71 |
21 | Jason Ng Jie Sheng | 26:55:40 |
22 | Ambert Cher | DNF |
23 | Aaron Wee Chin Chuan | Exempted |
24 | Jeremy Teo Jit Sheng | DNF |
Monday, October 27, 2008
Endurance Test Results- Seniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment